Comments | #header #invocation |
Introduction | The invocation of St Fenenna is used in order to bless the work of the scribe on the top of the page. |
Shelfmark | AM 137 4to |
Provenance | Iceland |
Summary | Lög |
Type | law |
Repository | SÁM |
Link | See entry on Handrit.org |
Link | See photos at digital collections |
>27 |
|
Chronology | same |
Interrelation | none |
Location | bottom |
Same Hand As Norse | yes |
Category | invocation |
Codicological Function | none/pen trial |
Contents | Maria |
Comments | |
Comments | |
>162 |
|
Chronology | same |
Interrelation | paratext |
Location | top |
Same Hand As Norse | yes |
Category | invocation |
Codicological Function | page header |
Contents | sancta |
Comments | |
Comments | |
>70 |
|
Chronology | same |
Interrelation | paratext |
Location | top |
Same Hand As Norse | yes |
Category | invocation |
Codicological Function | page header |
Contents | Sancta Fenenna |
Comments | |
Comments | |
>82 |
|
Chronology | same |
Interrelation | paratext |
Location | top |
Same Hand As Norse | yes |
Category | invocation |
Codicological Function | page header |
Contents | Sancta Fenenna |
Comments | |
Comments | |
>138 |
|
Chronology | same |
Interrelation | paratext |
Location | top |
Same Hand As Norse | yes |
Category | invocation |
Codicological Function | page header |
Contents | Sancta Fenenna |
Comments | |
Comments | |
>144 |
|
Chronology | same |
Interrelation | paratext |
Location | top |
Same Hand As Norse | yes |
Category | invocation |
Codicological Function | page header |
Contents | Sancta Fenenna |
Comments | |
Comments | |
>160 |
|
Chronology | same |
Interrelation | paratext |
Location | top |
Same Hand As Norse | yes |
Category | invocation |
Codicological Function | page header |
Contents | Sancta Fenenna |
Comments | |
Comments | |
>4 |
|
Chronology | same |
Interrelation | paratext |
Location | top |
Same Hand As Norse | yes |
Category | invocation |
Codicological Function | page header |
Contents | sancta virgo |
Comments | |
Comments | |
4 | ——————————————————————— |
27 | ——————————————————————— |
66 | ——————————————————————— |
70 | ——————————————————————— |
82 | ——————————————————————— |
138 | ——————————————————————— |
144 | ——————————————————————— |
160 | ——————————————————————— |
162 | ——————————————————————— |